Intrinsic signal changes accompanying sensory stimulation: functional brain mapping with magnetic resonance imaging.
Abstract
We report that visual stimulation produces an easily detectable (5-20%) transient increase in the intensity of water proton magnetic resonance signals in human primary visual cortex in gradient echo images at 4-T magnetic-field strength. The observed changes predominantly occur in areas containing gray matter and can be used to produce high-spatial-resolution functional brain maps in humans. Reducing the image-acquisition echo time from 40 msec to 8 msec reduces the amplitude of the fractional signal change, suggesting that it is produced by a change in apparent transverse relaxation time T*2. The amplitude, sign, and echo-time dependence of these intrinsic signal changes are consistent with the idea that neural activation increases regional cerebral blood flow and concomitantly increases venous-blood oxygenation.
A lawful full-text candidate was found, but the source was temporarily unreachable. The worker can retry later.
No local PDF is available.
GROBID Extracted text; discontinued.
This text is generated from TEI extraction for accessibility, search, and TTS. Formulas, tables, figures, page layout, and references may not perfectly match the original PDF.
No accessible text representation is available. The text extraction service has been discontinued for the time being. If you require this service, for accessibility or any other reason, please submit an issue/request on this page.
Metadata
Full-text discovery attempts
| Provider | Status | Kind | URL | Reason |
|---|---|---|---|---|
| pubmed_central | fetched | https://pmc.ncbi.nlm.nih.gov/articles/PMC402116/pdf/ | text/html | |
| pubmed_central | html_links_extracted | https://pmc.ncbi.nlm.nih.gov/articles/PMC402116/pdf/ | ||
| crossref_resource | failed | https://pnas.org/doi/full/10.1073/pnas.89.13.5951 | Source returned HTTP 403. | |
| crossref_link | failed | https://pnas.org/doi/pdf/10.1073/pnas.89.13.5951 | Source returned HTTP 403. | |
| pubmed_central | fetched | html | https://pmc.ncbi.nlm.nih.gov/articles/PMC402116/ | text/html |
| pubmed_central | html_links_extracted | html | https://pmc.ncbi.nlm.nih.gov/articles/PMC402116/ | |
| openalex | fetched | https://pubmed.ncbi.nlm.nih.gov/1631079 | text/html | |
| openalex | html_links_extracted | https://pubmed.ncbi.nlm.nih.gov/1631079 | ||
| openalex | fetched | html | https://www.ncbi.nlm.nih.gov/pmc/articles/402116 | text/html |
| openalex | html_links_extracted | html | https://www.ncbi.nlm.nih.gov/pmc/articles/402116 | |
| doi_landing | failed | html | https://doi.org/10.1073/pnas.89.13.5951 | Source returned HTTP 403. |
Issues
No public issues have been filed for this DOI.
Submit an issue
Record history
No public record history yet.